You have reached Fastener Opolis’ Hiller Aviation aircraft parts catalog. Here, we have collected every ready-for-purchase item that we have in stock from Hiller Aviation, including highly requested part numbers like 700-443, 30018, All parts listed on dwg list 560-401, 700-441, 64145, and various others. We encourage you to explore our selection as you see fit, and if anything you come across is of interest to you, be sure to use our online RFQ service to request quotes, with tailored responses provided within 15 minutes of us receiving and reviewing a completed form.
Operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, we surpass industry expectations to bring the best components to the table with each order. We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. If you want expedited shipping for any desired Hiller Aviation parts, please be sure to contact us as soon as possible so that our staff can discuss potential options. Keeping this in mind, start the purchasing process for the items that you require from us to experience how we can serve as a reliable distributor for all your needs.
Displaying Page: 1 of 2
Part No. | Description | Availability | RFQ |
---|---|---|---|
700-443 | insert antinode | Avl | RFQ |
30018 | controls installation collective fu... | Avl | RFQ |
All parts listed on dwg list 560-401 | engine auto reignition system | Avl | RFQ |
700-441 | socket retainer balance bar | Avl | RFQ |
64145 | door installation cabin | Avl | RFQ |
All parts listed on dwg list 560-101 | engine oil cooling system | Avl | RFQ |
30020 | dual controls installation | Avl | RFQ |
76005 | manifold assembly | Avl | RFQ |
IAC-BR-36 | bearing cone | Avl | RFQ |
660-8613 | orifice | Avl | RFQ |
PFH-1100-40-9 -10 | replacement crew window with slide ... | Avl | RFQ |
51437 | hub assembly main rotor | Avl | RFQ |
32180 | rudder controls installation | Avl | RFQ |
83217 | light installation landing and navi... | Avl | RFQ |
700-424 | bar assembly antinode | Avl | RFQ |
51430 | plate assembly main rotor tension t... | Avl | RFQ |
76136 | induction system assembly | Avl | RFQ |
660-2350 | gearcase assembly n2 tach generator | Avl | RFQ |
74501 | shroud assembly engine cooling | Avl | RFQ |
76083 | shroud assembly rh | Avl | RFQ |
24382-012 | nickel cadmium battery ca 4 | Avl | RFQ |
62183 | cargo compartment installation | Avl | RFQ |
700-442 | weight antinode | Avl | RFQ |
85053 | shoulder harness kit installation | Avl | RFQ |
62145 | tail boom assembly | Avl | RFQ |
All parts listed on dwg list no.560-801 | agricultural spray system | Avl | RFQ |
IAC-BR-30 | bearing cone | Avl | RFQ |
Dwg No.700-425 | rib assembly rotor blade | Avl | RFQ |
66200 | clutch assembly | Avl | RFQ |
IAC-BR-20 | bearing cone | Avl | RFQ |
Dwg No.700-417 | tip weight assembly | Avl | RFQ |
Simplex top dwg list MDL 7100 | model 7100 spray system | Avl | RFQ |
75132 | controls installation engine | Avl | RFQ |
Dwg L2700 FH-1100 | airglas skis | Avl | RFQ |
M-H12E64093-36 -37 -38-39 | cabin door windows | Avl | RFQ |
52110 | fork main rotor blade root | Avl | RFQ |
Dwg No.700-456 | tip weight | Avl | RFQ |
Dwg No.700-415 | liminates | Avl | RFQ |
All parts listed on dwg list 560-501 | hiller auxiliary fuel tanks kit no ... | Avl | RFQ |
P-UH-12E-13 -14 -15 -16 -17 -18 -25 -27 -29 | window assembly door | Avl | RFQ |
85008 | belt installation safety | Avl | RFQ |
P-UHE-12-7 -8 -9 -10 -11 -12 | replacement bubble assembly chin | Avl | RFQ |
2B6-69FR | factory rebuilt fuel pump | Avl | RFQ |
37027 | stabilizer 4 place | Avl | RFQ |
31389 | arm collective pitch incidence | Avl | RFQ |
P-UH-12-4 -5 -6 | replacement bubble assembly | Avl | RFQ |
700-445 | collar bar antinode | Avl | RFQ |
76132 | installation kit muffler | Avl | RFQ |
64004 | enclosure cabin | Avl | RFQ |
P-UH-12E-1 -2 -3 | replacement bubble assembly | Avl | RFQ |
Dwg No.700-412 | retainer | Avl | RFQ |
Dwg No.700-454 | bushing retention | Avl | RFQ |
Dwg No.700-414 | plate retention | Avl | RFQ |
76096 | manifold assembly | Avl | RFQ |
62189 | tail boom assembly cargo | Avl | RFQ |
10254 | decal installation model uh 12e | Avl | RFQ |
52120 | drag strut main rotor blade | Avl | RFQ |
P-UH-12E-7 -8 -9 -10 -11 -12 | replacement bubble assembly chin | Avl | RFQ |
36211 | cuff spar assembly control | Avl | RFQ |
55044 | rotor assembly tail | Avl | RFQ |
120-3100 | collective pitch incidence arm | Avl | RFQ |
Dwg No.700-426 | tip weight assembly | Avl | RFQ |
700-423 | weight assembly antinode | Avl | RFQ |
700-439 | socket forging | Avl | RFQ |
37009 | stabilizer 3 place | Avl | RFQ |
64057 | door assembly right | Avl | RFQ |
72030 | fuel system installation | Avl | RFQ |
1741000 | installation of lub oil scavenge fi... | Avl | RFQ |
All parts listed on dwg list 560-861 | engine inlet air cleaner system | Avl | RFQ |
YH-278 | tail rotor blades | Avl | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote